Flight MH370/2014-03-07/23-57-57 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->↵</div>↵</includeonly>" to "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> --> </div> </onlyinclude> <!-- end summary -->" |
m Text replacement - "<p>Add Summary</p>↵↵</div>" to "<p>Add Summary</p> </div>" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
|ImageLink=Add Image Link | |ImageLink=Add Image Link | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
| Line 32: | Line 33: | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#235757" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#235757" class="nav-btn return">Chronology</a></html> | ||
}}</noinclude> | }}</noinclude> | ||
< | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> | |||
<div class="chron Add Dir" id="#235757"> | <div class="chron Add Dir" id="#235757"> | ||
<p>7 March 2014 [[Flight MH370/2014-03-07/23-57-57 MYT|23:57:57 MYT]]</p> | <p>7 March 2014 [[Flight MH370/2014-03-07/23-57-57 MYT|23:57:57 MYT]]</p> | ||
<p>Add Summary</p> | <p>Add Summary</p> | ||
</div> | </div> | ||
</onlyinclude> <!-- end summary --> | </onlyinclude> <!-- end summary --> | ||
Latest revision as of 09:13, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 7 March 2014 23:57:57 MYT |
| Date and Time UTC | 7 March 2014 15:57:57 UTC |
| Flight Phase | Phase 1 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T15:57:57Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T15:57:57Z |
Add Image Link
Event Summary
23:57:57 MYT Friday 7 March 2014
ACARS re-established the datalink between the aircraft 9M-MRO and the service provider (SITA), via the satellite communications system. (The SATCOM had been logged in as Data Only, until 23:57:49 MYT when it changed to Voice and Data).
The SDU was still using the Inmarsat POR-1 satellite and both the Flight ID and the Aircraft Number remained correct.
Event Details
Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
15:57:57Trans
46818013Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
POR1Machine
MHKULKJACM001Raw DTG
071558SMI
MEDApplication
RELAYStatus
NormalMessage Type
Established SATCOMSource/Destination
QXSXMXS
Notes
The short summary below is transcluded into a relevant Chronology page.
7 March 2014 23:57:57 MYT
Add Summary