Flight MH370/2014-03-08/01-01-17 MYT: Difference between revisions
Jump to navigation
Jump to search
m GrantM moved page Timeline/2014-03-08/01-01-17 MYT to MH370 Chronology/2014-03-08/01-01-17 MYT without leaving a redirect |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:01:17Z | |||
|description=MH370 reports maintaining FL350. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:01:17Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:01:17 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:01:17 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:01:17Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.1 | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 6: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #010117" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#010117"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-01-17 MYT|01:01:17 MYT]]</p> | |||
<p>MH370 reports maintaining FL350.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
Latest revision as of 07:49, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:01:17 MYT |
| Date and Time UTC | 7 March 2014 17:01:17 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T17:01:17Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:01:17Z |
Add Image Link
Event Summary
01:01:17 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:01:17 MYT
MH370 reports maintaining FL350.