Flight MH370/2014-03-07/12-44 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - ">Return to Pre-Flight Timeline</a>" to ">Chronology</a>" |
m Text replacement - "|ImageLink=↵}}</noinclude>" to "|ImageLink=Add Image Link }}</noinclude>" |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T04:44:00Z | |title=Flight MH370 Event at 2014-03-07T04:44:00Z | ||
|description=Filed Flight Plan (FPL) for MH370 transmitted via the Aeronautical Fixed Telecommunications Network (AFTN) approximately 12 hours before departure. Flight planned on ATS/RNAV routes R208 IGARI M765 BITOD L637 TSN�ZBAA. | |description=Filed Flight Plan (FPL) for MH370 transmitted via the Aeronautical Fixed Telecommunications Network (AFTN) approximately 12 hours before departure. Flight planned on ATS/RNAV routes R208 IGARI M765 BITOD L637 TSN�ZBAA. | ||
}} | }}</noinclude> | ||
</noinclude> | |||
<noinclude> | <noinclude> | ||
{{EventMetadata | |||
{{ | |||
|FlightID=MH370 | |FlightID=MH370 | ||
|ISO8601=2014-03-07T04:44Z | |ISO8601=2014-03-07T04:44Z | ||
| Line 41: | Line 19: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=2.2.2 / Table 2.2A | |DataItems=2.2.2 / Table 2.2A | ||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:-001}} <!-- change to {{Day:1}} as appropriate --> | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-07/Pre-Flight#124400" class="nav-btn return">Return to Pre-Flight Timeline</a></html> | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#124400"> | |||
<p>7 March 2014 [[Flight MH370/2014-03-07/12-44 MYT|12:44:00 MYT]]</p> | |||
<p>Filed Flight Plan (FPL) for MH370 transmitted via the Aeronautical Fixed Telecommunications Network (AFTN) approximately 12 hours before departure. Flight planned on ATS/RNAV routes R208 IGARI M765 BITOD L637 TSN�ZBAA.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
Latest revision as of 07:50, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 7 March 2014 12:44:00 MYT |
| Date and Time UTC | 7 March 2014 04:44:00 UTC |
| Flight Phase | Prior to Flight |
| Data Source | Safety Investigation Report (2018) 2.2.2 / Table 2.2A |
| Date and Time ISO 8601 | 2014-03-07T04:44Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T04:44:00Z |
Add Image Link
Event Summary
12:44 MYT Friday 7 March 2014
The Flight Plan for Malaysia Airlines flight MH370 was Filed (transmitted over the Aeronautical Fixed Telecommunications Network (AFTN) at 0444 UTC [1244 MYT], on Friday 7 March 2014 - about 12 hours earlier than the scheduled departure (off-the-block) time from KLIA at 1635 UTC [0035 MYT Saturday 8 March 2014].
Event Details
Safety Investigation Report MH370/01/2018 Table 2.2A - Chronology of ATC Events before the Disappearance of Flight MH370
No. Time Event Remarks 1. 0444 UTC
[1244 MYT]Filed Flight Plan (FPL) of scheduled flight of MH370 transmitted at 070444 UTC [071244 MYT], about 12 hours earlier over the Aeronautical Fixed Telecommunications Network (AFTN). As required under Annex 10, Volume II. Flight planned on ATS/RNAV Routes R208 IGARI M765 BITOD L637 TSN… ZBAA. Filed Flight Plan (Figure 2.2A) Safety Investigation Report MH370/01/2018 Figure 2.2A - Filed Flight Plan of MH370
Figure 2.2A - Filed Flight Plan of MH370
Source: DCA Malaysia
Notes
- See Also: Filed Flight Plan with transcript and explanatory notes.