Flight MH370/2014-03-08/00-50-08 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Day:0" to "{{Day:" |
No edit summary Tag: Manual revert |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
|Day={{Day: | {{#seo: | ||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:50:08Z | |||
|description=MH370 cleared to climb to FL350. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T16:50:08Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:50:08 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:50:08 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:50:08Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.1 | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |EventType={{Time:{{FULLPAGENAME}}/EventType}} | ||
| Line 6: | Line 30: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #005008" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
| |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#005008"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-50-08 MYT|00:50:08 MYT]]</p> | |||
<p>MH370 cleared to climb to FL350.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
Latest revision as of 07:50, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 00:50:08 MYT |
| Date and Time UTC | 7 March 2014 16:50:08 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T16:50:08Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:50:08Z |
Add Image Link
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:50:08 MYT
MH370 cleared to climb to FL350.