Flight MH370/2014-03-08/11-30 MYT: Difference between revisions
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->↵</div>↵</includeonly>" to "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> --> </div> </onlyinclude> <!-- end summary -->" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|keywords= | |keywords= | ||
|description=Flight MH370 | |description=Flight MH370 | ||
}} | }}</noinclude> | ||
</noinclude> | |||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 23: | Line 23: | ||
|ImageLink=Add Image Link | |ImageLink=Add Image Link | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
| Line 34: | Line 35: | ||
}}</noinclude> | }}</noinclude> | ||
{{ShortLine}} | |||
< | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
<onlyinclude> | |||
<div class="chron Add Dir" id="#113000"> | <div class="chron Add Dir" id="#113000"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/11-30 MYT|11:30:00 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/11-30 MYT|11:30:00 MYT]]</p> | ||
<p>Add Summary</p> | <p>Add Summary</p> | ||
</div> | </div> | ||
</onlyinclude> <!-- end summary --> | </onlyinclude> <!-- end summary --> | ||
Latest revision as of 08:07, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 11:30:00 MYT |
| Date and Time UTC | 8 March 2014 03:30:00 UTC |
| Flight Phase | Phase 6 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-08T03:30:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-08T03:30:00Z |
Add Image Link
Event Summary
At 1130 MYT on Saturday 8 March 2014 a Bombardier CL415 from the Malaysian Maritime Enforcement Agency (MMEA) took off and headed to the search area.
Event Details
Factual Information MH370/01/15 1.18.1.4 KL ATCC Duty Shift System for Air Traffic Controllers
The last radio transmission between KL ATCC and MH370 took place at 1719:30 UTC [0119:30 MYT]. A contact should have occurred at around 1722 UTC [0122 MYT] when passing the waypoint IGARI. The first DETRESFA message was transmitted by KL ARCC at 2232 UTC [0632 MYT].
Thus a total of 5 hours and 13 minutes had passed by between the last message expected from the crew and the transmission of the first message triggering the Distress Phase. It was only at 0330 UTC [1130 MYT] on 08 March 2014 that Malaysian aircraft took off heading to the search areas.
(Emphasis added.)
MH370 Search and Rescue Operations and Lesson Learnt
The first air SRU to be deployed was RESCUE 101, a Bombardier CL415 from the Malaysian Maritime Enforcement Agency (MMEA).
Notes
- The time of departure of a Malaysian aircraft to the search area is not confirmed or included in the Safety Investigation Report MH370/01/2018 .
- "A vessel, KM AMANAH also from the MMEA, was redirected to the Last Known Position (LKP) of MH370 to conduct a search."
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 11:30:00 MYT
Add Summary