Flight MH370/2014-03-08/02-03-41 MYT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
|Day={{Day | {{#seo: | ||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T18:03:41Z | |||
|description=Perth GES initiates a Data-2 ACARS uplink to MH370 but receives no acknowledgement; confirms SATCOM link was lost at some time between 1707:48 and 1803:41 UTC. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T18:03:41Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=18:03:41 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=02:03:41 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T18:03:41Z | |||
|FlightPhase=Phase 4 | |||
|PhaseDesc=Straits of Malacca to Andaman Sea | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C (No. 7) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |EventType={{Time:{{FULLPAGENAME}}/EventType}} | ||
| Line 6: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_4#020341" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#020341"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/02-03-41 MYT|02:03:41 MYT]]</p> | |||
<p>Perth GES initiates a Data-2 ACARS uplink to MH370 but receives no acknowledgement; confirms SATCOM link was lost at some time between 1707:48 and 1803:41 UTC.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
[[Category:Straits of Malacca to Andaman Sea]] | [[Category:Straits of Malacca to Andaman Sea]] | ||
Latest revision as of 03:37, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 02:03:41 MYT |
| Date and Time UTC | 7 March 2014 18:03:41 UTC |
| Flight Phase | Phase 4 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 7) |
| Date and Time ISO 8601 | 2014-03-07T18:03:41Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T18:03:41Z |
Add Image Link
Event Summary
02:03:41 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
GES initiates a DATA-2 ACARS transmission (uplink), but receives no acknowledgement from the SATCOM.
- Therefore, the SATCOM Link was lost at sometime between 1707:48 and 1803:41.
- There is no evidence of a cockpit-initiated manual Log-Off of the SATCOM.
- Note that even if the on-board ACARs equipment was failed, disabled or powered down at this time, it would not prevent the SATCOM from acknowledging the ACARS-related P-Channel transmissions from the GES.
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 02:03:41 MYT
Perth GES initiates a Data-2 ACARS uplink to MH370 but receives no acknowledgement; confirms SATCOM link was lost at some time between 1707:48 and 1803:41 UTC.