Flight MH370/2014-03-08/02-03-41 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<p>End Chron Summary</p>" to "</includeonly> <!-- End Chron Summary -->" |
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->" to "" |
||
| Line 21: | Line 21: | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/02-03-41 MYT|02:03:41 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/02-03-41 MYT|02:03:41 MYT]]</p> | ||
<p>Perth GES initiates a Data-2 ACARS uplink to MH370 but receives no acknowledgement; confirms SATCOM link was lost at some time between 1707:48 and 1803:41 UTC.</p> | <p>Perth GES initiates a Data-2 ACARS uplink to MH370 but receives no acknowledgement; confirms SATCOM link was lost at some time between 1707:48 and 1803:41 UTC.</p> | ||
</div> | </div> | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
Revision as of 11:16, 17 August 2026
Event Summary
02:03:41 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
GES initiates a DATA-2 ACARS transmission (uplink), but receives no acknowledgement from the SATCOM.
- Therefore, the SATCOM Link was lost at sometime between 1707:48 and 1803:41.
- There is no evidence of a cockpit-initiated manual Log-Off of the SATCOM.
- Note that even if the on-board ACARs equipment was failed, disabled or powered down at this time, it would not prevent the SATCOM from acknowledging the ACARS-related P-Channel transmissions from the GES.
Notes