Flight MH370/2014-03-08/02-27-03 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->" to "" |
CSV import |
||
| Line 26: | Line 26: | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
{{ChronEventPage | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T18:27:03Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=18:27:03 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=02:27:03 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T18:27:03Z | |||
|FlightPhase=Phase 5 | |||
|PhaseDesc=Andaman Sea to North Indian Ocean | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C (No. 11) | |||
}} | |||
Revision as of 04:29, 18 August 2026
Event Summary
02:27:03 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes