Flight MH370/2014-03-08/01-01-17 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "</noinclude>↵↵<noinclude>" to "</noinclude> <noinclude>" Tag: Reverted |
m Text replacement - "}}</noinclude>↵<noinclude> " to "}}</noinclude> <noinclude> " Tag: Manual revert |
||
| Line 5: | Line 5: | ||
|description=MH370 reports maintaining FL350. | |description=MH370 reports maintaining FL350. | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 21: | Line 22: | ||
|ImageLink= | |ImageLink= | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
Revision as of 09:00, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:01:17 MYT |
| Date and Time UTC | 7 March 2014 17:01:17 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T17:01:17Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:01:17Z |
Event Summary
01:01:17 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
Notes