Flight MH370/2014-03-08/00-50-08 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "</noinclude>↵↵<noinclude>" to "</noinclude> <noinclude>" |
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 32: | Line 32: | ||
}}</noinclude> | }}</noinclude> | ||
< | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron gnd" id="#005008"> | <div class="chron gnd" id="#005008"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-50-08 MYT|00:50:08 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/00-50-08 MYT|00:50:08 MYT]]</p> | ||
Revision as of 09:02, 24 August 2026
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 00:50:08 MYT |
| Date and Time UTC | 7 March 2014 16:50:08 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T16:50:08Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:50:08Z |
8 March 2014 00:50:08 MYT
MH370 cleared to climb to FL350.
</includeonly>