Flight MH370/2014-03-08/00-50-08 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "</includeonly> <!-- End Chron Summary -->" to "</onlyinclude> <!-- End Chron Summary -->" |
No edit summary |
||
| Line 6: | Line 6: | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 30: | Line 21: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.1.1 | |DataItems=1.1.1 | ||
|ImageLink= | |||
}}</noinclude> | }}</noinclude> | ||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #005008" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
| |||
<onlyinclude> <!-- Start Chron Summary --> | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron gnd" id="#005008"> | <div class="chron gnd" id="#005008"> | ||
Revision as of 10:18, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 00:50:08 MYT |
| Date and Time UTC | 7 March 2014 16:50:08 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T16:50:08Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:50:08Z |
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
Notes
8 March 2014 00:50:08 MYT
MH370 cleared to climb to FL350.