Flight MH370/2014-03-08/00-50-08 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 34: | Line 34: | ||
| | ||
{{ShortLine}} | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
<onlyinclude> <!-- Start Chron Summary --> | <onlyinclude> <!-- Start Chron Summary --> | ||
Latest revision as of 07:50, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 00:50:08 MYT |
| Date and Time UTC | 7 March 2014 16:50:08 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T16:50:08Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:50:08Z |
Add Image Link
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:50:08 MYT
MH370 cleared to climb to FL350.